Actualités
Prix et distinctions
Dr. DIGUET Antoine
Professeurs invités
POLIMENO Antonino
Gruppo di Chimica Teorica-Dipartimento di Scienze Chimiche-Universita' degli Studi di Padova-Italia
MUIR Tom
Princeton University - Princeton NJ - USA
TIAN Zhongqun
Laboratory of Physical Chemistry of Solid Surfaces and College of Chemistry and Chemical Engineering, Xiamen University, China
Dernière publication
Boutin, A., Bousquet David, Ortiz Aurélie U., Coudert François-Xavier, Fuchs Alain H., Ballandras Anthony, Weber Guy, Bezverkhyy Igor, Bellat Jean-Pierre, Ortiz Guillaume, et al.
The Journal of Physical Chemistry C,
Volume 117,
p. 8180 - 8188,
2013
Soutenance à venir
HDR
Mme GUILLE COLLIGNON Manon
Jeudi 6 Juin 2013 10:00
E012 (ENS, département de Chimie)
Accueil Publications Pro-oxidant Properties of AZT and other Thymidine Analogues in Macrophages: Implication of the Azido Moiety in Oxidative Stress
Pro-oxidant Properties of AZT and other Thymidine Analogues in Macrophages: Implication of the Azido Moiety in Oxidative Stress
| Titre | Pro-oxidant Properties of AZT and other Thymidine Analogues in Macrophages: Implication of the Azido Moiety in Oxidative Stress |
| Type de publication | Journal Article |
| Nouvelles publications | 2010 |
| Auteurs | Amatore, C, Arbault S, Jaouen G, Koh ACW, Leong WK, Top S, Valleron MA, Woo CH |
| Journal | Chemmedchem |
| Volume | 5 |
| Fascicule | 2 |
| Pagination | 296-301 |
| Année de publication | Feb |
| Numéro | 1860-7179 |
| Accession Number | ISI:000274538600014 |
| Résumé | Zidovudine (azidothymidine, AZT) was the first drug approved for human immunodeficiency virus (HIV) treatment. Unfortunately, AZT is known to lead to severe side effects, many of which are generally thought to result from increased reactive oxygen species (ROS) production. In this work, the pro-oxidative properties of AZT and other thymidine analogues were investigated electrochemically at microelectrodes. Macrophages pre-incubated with AZT were found to release significant amounts of reactive species, including H2O2, ONOO-, NO* and NO2- Interestingly, the total amounts of released species were the greatest when cells were incubated with azido-containing analogues. The pro-oxidative effect of these compound decreased significantly when the free azide terminal group was modified by reaction with a triosmium cluster. As expected, thymidine incubation did not lead to any increase in overall ROS levels. This work implicates the azido moiety in AZT-induced oxidative stress. |
| URL | <Go to ISI>://000274538600014 |
| DOI | 10.1002/cmdc.200900464 |
| Importer un fichier | Pro-oxidant Properties of AZT and other Thymidine Analogues in Macrophages: Implication of the Azido Moiety in Oxidative Stress |

