News
Honours
Dr. AMATORE Christian
Invited Professors
RAZAKA
mada
BONELLA Sara
Physics department, University Rome 1 "La Sapienza"
MIRKIN Michael
Queens College - Department of chemistry and Biochemistry - New York - USA
Last publication
Bousquet, David, Coudert François-Xavier, Fossati Alexandre G. J., Neimark Alexander V., Fuchs Alain H., and Boutin Anne
The Journal of Chemical Physics,
Volume 138,
p. 174706,
2013
Next defence
HDR
Mme GUILLE COLLIGNON Manon
Thursday 6 June 2013 10:00
E012 (ENS, département de Chimie)
Home Publications Infrared spectroscopy of small protonated water clusters at room temperature: An effective modes analysis
Infrared spectroscopy of small protonated water clusters at room temperature: An effective modes analysis
| Title | Infrared spectroscopy of small protonated water clusters at room temperature: An effective modes analysis |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Agostini, F, Vuilleumier R, Ciccotti G |
| Journal | Journal of Chemical Physics |
| Volume | 134 |
| Issue | 8 |
| Date Published | Feb |
| ISBN Number | 0021-9606 |
| Accession Number | ISI:000287811300017 |
| Abstract | We perform infrared vibrational analysis on small protonated water clusters H+(H2O)(n), with n = 2,...,6, at room temperature. The absorption spectra are calculated based on classical trajectories obtained by the multistate empirical valence bond method. The analysis is carried out based on the effective modes analysis, which has been recently developed [Martinez et al., J. Chem. Phys. 125, 144106 (2006)] as generalization of the normal modes analysis. This technique enables us to decompose the full spectrum in maximally localized bands which are obtained by accounting for temperature and anharmonic effects. These effects are especially considered in the determination of the modes coupling. The spectra of the small clusters are interpreted by identifying the behavior of the excess charge, by understanding the role of hydrogen bonds, and by considering the effect of (micro-)solvation. Our results are presented by showing comparisons with other numerical methods and experimental measurements which are available in the literature. (C) 2011 American Institute of Physics. [doi:10.1063/1.3533229] |
| URL | <Go to ISI>://000287811300017 |
| DOI | 10.1063/1.3533229 |
| Short Title | Infrared spectroscopy of small protonated water clusters at room temperature: An effective modes analysis |

